Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels - 2019/2020
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Project 12 Levels | 4 | 4 | 0 | 0 | 0 | 58 | 12 |
Stanley Levels | 4 | 2 | 0 | 0 | 2 | 25 | 6 |
Bloomfield Levels A | 4 | 0 | 0 | 0 | 4 | 13 | 1 |
Mixed 1 - 2019/2020
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Poulton-le-Fylde A | 4 | 4 | 0 | 0 | 0 | 64 | 12 |
Kingfisher A | 4 | 2 | 0 | 2 | 0 | 59 | 8 |
Kingfisher B | 4 | 0 | 0 | 1 | 3 | 21 | 1 |
Mixed 2 - 2019/2020
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Project 12 | 4 | 3 | 0 | 1 | 0 | 61 | 10 |
Lids A | 4 | 3 | 0 | 0 | 1 | 59 | 9 |
Kirkham Charter A | 4 | 0 | 0 | 1 | 3 | 24 | 1 |
Mixed 3 - 2019/2020
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Stanley A | 6 | 6 | 0 | 0 | 0 | 121 | 18 |
Lids B | 6 | 4 | 0 | 1 | 1 | 90 | 13 |
Stanley B | 6 | 1 | 0 | 2 | 3 | 59 | 5 |
Kirkham Charter B | 6 | 1 | 0 | 0 | 5 | 18 | 3 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: