Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Mixed 1 - 2014/2015
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lids A | 6 | 5 | 0 | 1 | 0 | 93 | 16 |
Poulton-le-Fylde A | 6 | 4 | 1 | 1 | 0 | 95 | 15 |
Kingfisher A | 6 | 2 | 1 | 3 | 0 | 83 | 11 |
Kingfisher B | 6 | 0 | 0 | 1 | 5 | 17 | 1 |
Mixed 2 - 2014/2015
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Poulton-le-Fylde B | 6 | 4 | 1 | 1 | 0 | 96 | 15 |
Lids B | 6 | 4 | 0 | 0 | 2 | 80 | 12 |
Kirkham Charter A | 6 | 2 | 1 | 1 | 2 | 64 | 9 |
Stanley A | 6 | 1 | 0 | 2 | 3 | 48 | 5 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: