Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels - 2021/2022
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Hesketh-Fleetwood Levels | 10 | 10 | 0 | 0 | 0 | 133 | 30 |
Hesketh-Fleetwood Levels B | 10 | 7 | 0 | 0 | 3 | 101 | 22 |
Lightning Levels A | 10 | 6 | 0 | 0 | 4 | 88 | 21 |
Lids Levels | 10 | 5 | 0 | 0 | 5 | 88 | 17 |
Bloomfield Levels A | 10 | 2 | 0 | 0 | 8 | 47 | 9 |
Stanley Levels | 10 | 0 | 0 | 0 | 10 | 23 | 3 |
Mixed 1 - 2021/2022
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Hesketh-Fleetwood A | 10 | 9 | 0 | 1 | 0 | 196 | 28 |
Poulton-le-Fylde A | 10 | 9 | 0 | 0 | 1 | 170 | 27 |
Kingfisher A | 10 | 6 | 0 | 3 | 1 | 151 | 21 |
Lightning A | 10 | 4 | 0 | 3 | 3 | 123 | 15 |
Kingfisher B | 10 | 1 | 0 | 1 | 8 | 41 | 4 |
Lightning B | 10 | 1 | 0 | 1 | 8 | 39 | 4 |
Mixed 2 - 2021/2022
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Hesketh-Fleetwood B | 14 | 14 | 0 | 0 | 0 | 299 | 42 |
Stanley A | 14 | 11 | 1 | 1 | 1 | 210 | 36 |
Project 12 | 14 | 9 | 1 | 2 | 2 | 190 | 31 |
Hesketh-Fleetwood C | 14 | 6 | 0 | 4 | 4 | 156 | 22 |
Kirkham Charter A | 14 | 5 | 0 | 5 | 4 | 143 | 20 |
Kirkham Charter B | 14 | 4 | 0 | 6 | 4 | 145 | 18 |
Lids A | 14 | 4 | 0 | 3 | 7 | 110 | 15 |
Stanley B | 14 | 2 | 0 | 2 | 10 | 91 | 8 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: