Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Mixed 1 - 2015/2016
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Kingfisher A | 4 | 3 | 0 | 1 | 0 | 69 | 10 |
Poulton-le-Fylde A | 4 | 3 | 0 | 1 | 0 | 65 | 10 |
Kingfisher B | 4 | 0 | 0 | 0 | 4 | 10 | 0 |
Mixed 2 - 2015/2016
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lids A | 6 | 5 | 0 | 1 | 0 | 95 | 16 |
Stanley A | 6 | 4 | 0 | 1 | 1 | 76 | 13 |
Poulton-le-Fylde B | 6 | 2 | 1 | 2 | 1 | 69 | 10 |
Kirkham Charter A | 6 | 0 | 1 | 3 | 2 | 48 | 5 |
Mixed 3 - 2015/2016
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lids B | 4 | 4 | 0 | 0 | 0 | 79 | 12 |
Kirkham Charter B | 4 | 2 | 0 | 1 | 1 | 45 | 7 |
Stanley B | 4 | 0 | 0 | 1 | 3 | 20 | 1 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: