Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Team | P | W | D | L6 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Fleetwood A | 14 | 14 | 0 | 0 | 0 | 218 | 42 |
Lidunians A | 14 | 12 | 0 | 1 | 1 | 179 | 37 |
Commonwealth A | 14 | 9 | 1 | 0 | 4 | 149 | 29 |
Kingfisher A | 14 | 7 | 2 | 1 | 4 | 131 | 26 |
Pilling A | 14 | 4 | 3 | 3 | 4 | 117 | 21 |
Fleetwood B | 14 | 4 | 1 | 3 | 6 | 103 | 17 |
Warton | 14 | 2 | 1 | 4 | 7 | 78 | 12 |
Kingfisher B | 14 | 0 | 0 | 2 | 12 | 33 | 2 |
Team | P | W | D | L6 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lidunians B | 16 | 14 | 2 | 0 | 0 | 217 | 46 |
Albany A | 16 | 13 | 2 | 1 | 0 | 201 | 44 |
Poulton-le-Fylde A | 16 | 9 | 5 | 2 | 0 | 168 | 39 |
Mythop A | 16 | 9 | 1 | 4 | 2 | 153 | 33 |
Commonwealth B | 16 | 8 | 1 | 2 | 5 | 129 | 28 |
Hesketh A | 16 | 5 | 2 | 7 | 2 | 132 | 26 |
BAE Systems B | 16 | 5 | 0 | 8 | 3 | 118 | 23 |
Fleetwood C | 16 | 1 | 1 | 7 | 7 | 92 | 12 |
Kingfisher C | 16 | 1 | 0 | 7 | 8 | 86 | 10 |
Team | P | W | D | L6 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Pilling B | 16 | 15 | 1 | 0 | 0 | 215 | 47 |
Kirkham Charter A | 16 | 11 | 1 | 3 | 1 | 174 | 38 |
Hesketh B | 16 | 11 | 1 | 3 | 1 | 167 | 38 |
Ribby Hall A | 16 | 7 | 1 | 6 | 2 | 138 | 29 |
Stanley A | 16 | 6 | 3 | 4 | 3 | 152 | 28 |
Sacred Heart A | 16 | 4 | 3 | 6 | 3 | 136 | 24 |
Albany B | 16 | 6 | 1 | 4 | 5 | 118 | 24 |
BAE Systems C | 16 | 4 | 1 | 5 | 6 | 109 | 19 |
Commonwealth C | 16 | 1 | 2 | 5 | 8 | 87 | 12 |
Team | P | W | D | L6 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lidunians C | 16 | 14 | 1 | 1 | 0 | 225 | 45 |
Mythop B | 16 | 13 | 1 | 2 | 0 | 213 | 43 |
Kingfisher D | 16 | 12 | 1 | 1 | 2 | 182 | 39 |
Kirkham Charter B | 16 | 8 | 2 | 4 | 2 | 162 | 32 |
Mythop C | 16 | 8 | 1 | 3 | 4 | 139 | 29 |
Hesketh C | 16 | 7 | 1 | 3 | 5 | 130 | 26 |
Stanley B | 16 | 3 | 1 | 5 | 7 | 115 | 16 |
BAE Systems D | 16 | 2 | 1 | 7 | 6 | 102 | 15 |
Commonwealth D | 16 | 0 | 1 | 2 | 13 | 28 | 4 |
Team | P | W | D | L6 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Poulton-le-Fylde B | 14 | 14 | 0 | 0 | 0 | 214 | 42 |
Kirkham Charter C | 14 | 11 | 0 | 1 | 2 | 165 | 34 |
Stanley C | 14 | 11 | 0 | 1 | 2 | 161 | 34 |
Poulton-le-Fylde C | 14 | 6 | 1 | 3 | 4 | 124 | 23 |
Ribby Hall B | 14 | 6 | 0 | 3 | 5 | 107 | 21 |
Fleetwood D | 14 | 4 | 0 | 5 | 5 | 111 | 17 |
Albany C | 14 | 3 | 1 | 4 | 6 | 95 | 15 |
Kirkham Charter D | 14 | 0 | 0 | 0 | 14 | 31 | 0 |
Export Tables table(s) to a CSV file: