Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels - 2022/2023
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lightning Levels A | 16 | 14 | 0 | 0 | 2 | 216 | 44 |
Hesketh-Fleetwood Levels | 16 | 12 | 1 | 0 | 3 | 180 | 39 |
Hesketh-Fleetwood Levels B | 16 | 11 | 0 | 0 | 5 | 150 | 35 |
Lids Levels | 16 | 10 | 0 | 0 | 6 | 168 | 33 |
Lightning Levels B | 16 | 8 | 2 | 0 | 6 | 137 | 31 |
Bloomfield Levels A | 16 | 8 | 0 | 0 | 8 | 127 | 27 |
Lidunians Levels B | 16 | 5 | 1 | 0 | 10 | 89 | 19 |
Bloomfield Levels B | 16 | 1 | 1 | 0 | 14 | 47 | 7 |
Kirkham Charter Levels | 16 | 0 | 1 | 0 | 15 | 38 | 5 |
Mixed 1 - 2022/2023
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Poulton-le-Fylde A | 12 | 11 | 0 | 1 | 0 | 215 | 34 |
Hesketh-Fleetwood A | 12 | 10 | 0 | 2 | 0 | 221 | 32 |
Lightning A | 12 | 7 | 1 | 3 | 1 | 195 | 26 |
Kingfisher A | 12 | 7 | 1 | 3 | 1 | 190 | 26 |
Hesketh-Fleetwood B | 12 | 3 | 0 | 1 | 8 | 81 | 10 |
Kingfisher B | 12 | 3 | 0 | 1 | 8 | 73 | 10 |
Stanley A | 12 | 0 | 0 | 1 | 11 | 33 | 1 |
Mixed 2 - 2022/2023
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lightning B | 14 | 13 | 0 | 1 | 0 | 256 | 40 |
Kirkham Charter A | 14 | 11 | 1 | 1 | 1 | 207 | 36 |
Lids A | 14 | 8 | 2 | 4 | 0 | 206 | 32 |
Kirkham Charter B | 14 | 7 | 1 | 5 | 1 | 189 | 28 |
Hesketh-Fleetwood C | 14 | 6 | 1 | 4 | 3 | 179 | 24 |
Project 12 | 14 | 6 | 0 | 3 | 5 | 154 | 19 |
Stanley B | 14 | 1 | 1 | 3 | 9 | 91 | 8 |
Stanley C | 14 | 1 | 0 | 2 | 11 | 62 | 5 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: