Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
18/09/2019 | Project 12 Levels | H | 1 - 15 | L |
25/09/2019 | Broughton Levels | H | 13 - 3 | W |
02/10/2019 | Warton Levels A | H | 1 - 15 | L |
10/10/2019 | Warton Levels C | A | 15 - 1 | W |
16/10/2019 | Warton Levels B | H | 9 - 7 | W |
30/10/2019 | Fleetwood Levels | H | 0 - 16 | L |
13/11/2019 | Bloomfield Levels | H | 9 - 7 | W |
21/11/2019 | Broughton Levels | A | 13 - 3 | W |
27/11/2019 | Project 12 Levels | A | 2 - 14 | L |
05/12/2019 | Warton Levels A | A | 4 - 12 | L |
Export Results table(s) to a CSV file: