Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lids Levels | 6 | 5 | 1 | 0 | 0 | 67 | 17 |
Lightning Levels A | 6 | 4 | 1 | 0 | 1 | 66 | 15 |
Hesketh-Fleetwood Levels | 6 | 4 | 0 | 0 | 2 | 58 | 14 |
Kirkham Charter Levels | 6 | 4 | 0 | 0 | 2 | 55 | 12 |
Bloomfield Levels A | 6 | 2 | 0 | 0 | 4 | 38 | 7 |
Bloomfield Levels B | 6 | 1 | 0 | 0 | 5 | 30 | 6 |
Lightning Levels B | 6 | 0 | 0 | 0 | 6 | 22 | 2 |
Mixed 1 - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Poulton-le-Fylde A | 6 | 6 | 0 | 0 | 0 | 97 | 18 |
Hesketh-Fleetwood A | 6 | 5 | 0 | 1 | 0 | 112 | 16 |
Kingfisher A | 6 | 5 | 0 | 1 | 0 | 112 | 16 |
Lightning A | 6 | 3 | 0 | 1 | 2 | 86 | 10 |
Kirkham Charter A | 6 | 1 | 1 | 1 | 3 | 51 | 6 |
Lids A | 6 | 2 | 0 | 0 | 4 | 40 | 6 |
Kingfisher B | 6 | 1 | 0 | 2 | 3 | 39 | 5 |
Lightning B | 6 | 0 | 1 | 2 | 3 | 39 | 4 |
Mixed 2 - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Hesketh-Fleetwood B | 6 | 4 | 0 | 2 | 0 | 92 | 14 |
Poulton-le-Fylde B | 5 | 4 | 0 | 1 | 0 | 83 | 13 |
Stanley A | 5 | 4 | 0 | 0 | 1 | 81 | 12 |
Stanley B | 6 | 3 | 0 | 2 | 1 | 70 | 11 |
Project 12 | 5 | 3 | 0 | 1 | 1 | 67 | 10 |
Lids B | 5 | 2 | 0 | 2 | 1 | 58 | 8 |
Kirkham Charter B | 5 | 1 | 0 | 2 | 2 | 42 | 5 |
Stanley C | 5 | 0 | 0 | 0 | 5 | 11 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: