Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lightning Levels A | 9 | 7 | 1 | 0 | 1 | 104 | 24 |
Lids Levels | 8 | 7 | 1 | 0 | 0 | 95 | 23 |
Hesketh-Fleetwood Levels | 8 | 4 | 0 | 0 | 4 | 71 | 16 |
Kirkham Charter Levels | 9 | 5 | 0 | 0 | 4 | 69 | 15 |
Bloomfield Levels A | 8 | 4 | 0 | 0 | 4 | 65 | 14 |
Bloomfield Levels B | 9 | 1 | 0 | 0 | 8 | 37 | 7 |
Lightning Levels B | 9 | 1 | 0 | 0 | 8 | 39 | 6 |
Mixed 1 - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Poulton-le-Fylde A | 8 | 8 | 0 | 0 | 0 | 133 | 24 |
Hesketh-Fleetwood A | 8 | 7 | 0 | 1 | 0 | 155 | 22 |
Kingfisher A | 8 | 6 | 0 | 2 | 0 | 138 | 20 |
Lightning A | 8 | 5 | 0 | 1 | 2 | 130 | 16 |
Kingfisher B | 8 | 2 | 0 | 2 | 4 | 59 | 8 |
Kirkham Charter A | 8 | 1 | 1 | 2 | 4 | 65 | 7 |
Lids A | 8 | 2 | 0 | 0 | 6 | 45 | 6 |
Lightning B | 8 | 0 | 1 | 2 | 5 | 43 | 4 |
Mixed 2 - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Stanley A | 7 | 6 | 0 | 0 | 1 | 119 | 18 |
Poulton-le-Fylde B | 6 | 5 | 0 | 1 | 0 | 106 | 16 |
Project 12 | 7 | 5 | 0 | 1 | 1 | 102 | 16 |
Hesketh-Fleetwood B | 7 | 4 | 0 | 3 | 0 | 101 | 15 |
Stanley B | 7 | 3 | 0 | 3 | 1 | 78 | 12 |
Kirkham Charter B | 7 | 2 | 0 | 2 | 3 | 68 | 8 |
Lids B | 6 | 2 | 0 | 2 | 2 | 59 | 8 |
Stanley C | 7 | 0 | 0 | 0 | 7 | 15 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: