Please select the tables you wish to view:
- 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels - 2023/2024
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lightning Levels A | 8 | 5 | 1 | 0 | 2 | 76 | 17 |
Lidunians Levels A | 7 | 4 | 0 | 0 | 3 | 48 | 12 |
Kirkham Charter Levels | 8 | 3 | 1 | 0 | 4 | 48 | 11 |
Hesketh-Fleetwood Levels A | 7 | 3 | 0 | 0 | 4 | 51 | 10 |
Lightning Levels B | 7 | 1 | 0 | 0 | 6 | 26 | 5 |
Bloomfield Levels A | 7 | 1 | 0 | 0 | 6 | 24 | 5 |
Bloomfield Levels B | 6 | 0 | 0 | 0 | 6 | 15 | 2 |
Hesketh-Fleetwood Levels B | 14 | 0 | 0 | 0 | 14 | 0 | 0 |
Mixed 1 - 2023/2024
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Hesketh-Fleetwood A | 6 | 6 | 0 | 0 | 0 | 127 | 18 |
Kingfisher A | 7 | 5 | 0 | 2 | 0 | 125 | 17 |
Lightning A | 6 | 4 | 0 | 1 | 1 | 89 | 13 |
Poulton-le-Fylde A | 5 | 4 | 0 | 0 | 1 | 92 | 12 |
Hesketh-Fleetwood B | 6 | 2 | 0 | 0 | 4 | 52 | 6 |
Lightning B | 6 | 1 | 1 | 0 | 4 | 43 | 5 |
Kingfisher B | 4 | 0 | 1 | 0 | 3 | 14 | 2 |
Stanley A | 6 | 0 | 0 | 0 | 6 | 10 | 0 |
Mixed 2 - 2023/2024
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lidunians A | 6 | 5 | 0 | 0 | 1 | 102 | 15 |
Kirkham Charter A | 5 | 5 | 0 | 0 | 0 | 96 | 15 |
Project 12 | 6 | 3 | 1 | 0 | 2 | 79 | 11 |
Poulton-le-Fylde B | 5 | 1 | 2 | 1 | 1 | 58 | 8 |
Stanley B | 5 | 1 | 1 | 2 | 1 | 57 | 7 |
Hesketh-Fleetwood C | 5 | 1 | 2 | 0 | 2 | 55 | 7 |
Kirkham Charter B | 4 | 2 | 0 | 1 | 1 | 47 | 7 |
Stanley C | 6 | 0 | 0 | 0 | 6 | 10 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: