Please select the tables you wish to view:
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Levels - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Lids Levels | 11 | 10 | 1 | 0 | 0 | 130 | 32 |
Lightning Levels A | 12 | 8 | 1 | 0 | 3 | 129 | 28 |
Hesketh-Fleetwood Levels | 11 | 7 | 0 | 0 | 4 | 107 | 25 |
Kirkham Charter Levels | 12 | 6 | 1 | 0 | 5 | 93 | 21 |
Bloomfield Levels A | 12 | 4 | 2 | 0 | 6 | 86 | 19 |
Lightning Levels B | 12 | 2 | 1 | 0 | 9 | 58 | 11 |
Bloomfield Levels B | 12 | 1 | 0 | 0 | 11 | 53 | 9 |
Mixed 1 - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Poulton-le-Fylde A | 14 | 14 | 0 | 0 | 0 | 255 | 42 |
Kingfisher A | 14 | 10 | 0 | 4 | 0 | 242 | 34 |
Hesketh-Fleetwood A | 13 | 10 | 0 | 2 | 1 | 227 | 32 |
Lightning A | 13 | 8 | 0 | 2 | 3 | 202 | 26 |
Kingfisher B | 13 | 4 | 0 | 2 | 7 | 94 | 14 |
Lightning B | 13 | 2 | 1 | 3 | 7 | 88 | 11 |
Kirkham Charter A | 12 | 1 | 1 | 3 | 7 | 77 | 8 |
Lids A | 12 | 2 | 0 | 1 | 9 | 63 | 7 |
Mixed 2 - 2024/2025
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Stanley A | 12 | 10 | 0 | 0 | 2 | 191 | 30 |
Poulton-le-Fylde B | 10 | 9 | 0 | 1 | 0 | 194 | 28 |
Hesketh-Fleetwood B | 12 | 5 | 1 | 6 | 0 | 164 | 23 |
Stanley B | 12 | 6 | 0 | 4 | 2 | 143 | 22 |
Project 12 | 11 | 6 | 1 | 1 | 3 | 146 | 21 |
Kirkham Charter B | 11 | 4 | 0 | 3 | 4 | 110 | 15 |
Lids B | 11 | 4 | 0 | 2 | 5 | 109 | 14 |
Stanley C | 11 | 0 | 0 | 0 | 11 | 23 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: