Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
27/09/2017 | Warton Levels | H | 7 - 9 | L |
04/10/2017 | Project 12 Levels | H | 0 - 16 | L |
09/10/2017 | Kirkham Charter Levels | A | 16 - 0 | W |
25/10/2017 | Albany Levels | H | 9 - 7 | W |
01/11/2017 | Poulton-le-Fylde Levels | A | 8 - 8 | D |
08/11/2017 | Fleetwood Levels | H | 8 - 8 | D |
29/11/2017 | Kirkham Charter Levels | H | 16 - 0 | W |
07/12/2017 | Fleetwood Levels | A | 8 - 8 | D |
12/12/2017 | Albany Levels | A | 5 - 11 | L |
03/01/2018 | Poulton-le-Fylde Levels | H | 9 - 7 | W |
21/02/2018 | Project 12 Levels | A | 6 - 10 | L |
08/03/2018 | Warton Levels | A | 7 - 9 | L |
Export Results table(s) to a CSV file: