Please select the results you wish to view:
- Lids A / Lids B / Lids Levels / Lidunians Levels B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Lids A (Mixed 2) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
28/09/ | 22Kirkham Charter A | H | 10 - 14 | L8 |
05/10/ | 22Project 12 | A | 15 - 9 | W |
12/10/ | 22Stanley C | A | 20 - 4 | W |
27/10/ | 22Hesketh-Fleetwood C | A | 11 - 13 | L8 |
02/11/ | 22Lightning B | H | 16 - 8 | W |
07/11/ | 22Kirkham Charter B | A | 8 - 16 | L8 |
23/11/ | 22Stanley B | A | 21 - 3 | W |
30/11/ | 22Stanley B | H | 20 - 4 | W |
05/01/ | 23Lightning B | A | 9 - 15 | L8 |
01/02/ | 23Stanley C | H | 24 - 0 | W |
08/02/ | 23Kirkham Charter B | H | 12 - 12 | D |
15/02/ | 23Project 12 | H | 13 - 11 | W |
22/02/ | 23Hesketh-Fleetwood C | H | 15 - 9 | W |
06/03/ | 23Kirkham Charter A | A | 12 - 12 | D |
Lids Levels (Levels) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
21/09/ | 22Lidunians Levels B | H | 16 - 0 | W |
29/09/ | 22Hesketh-Fleetwood Levels B | A | 6 - 10 | L |
06/10/ | 22Hesketh-Fleetwood Levels | A | 2 - 14 | L |
19/10/ | 22Kirkham Charter Levels | H | 15 - 1 | W |
24/10/ | 22Lightning Levels B | A | 7 - 9 | L |
09/11/ | 22Lightning Levels A | H | 4 - 12 | L |
30/11/ | 22Bloomfield Levels A | A | 9 - 7 | W |
07/12/ | 22Bloomfield Levels B | A | 16 - 0 | W |
04/01/ | 23Lidunians Levels B | A | 16 - 0 | W |
11/01/ | 23Hesketh-Fleetwood Levels B | H | 5 - 11 | L |
18/01/ | 23Hesketh-Fleetwood Levels | H | 16 - 0 | W |
06/02/ | 23Kirkham Charter Levels | A | 10 - 6 | W |
20/02/ | 23Lightning Levels A | A | 4 - 12 | L |
01/03/ | 23Lightning Levels B | H | 12 - 4 | W |
08/03/ | 23Bloomfield Levels A | H | 14 - 2 | W |
22/03/ | 23Bloomfield Levels B | H | 16 - 0 | W |
Lidunians Levels B (Levels) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
21/09/ | 22Lids Levels | A | 0 - 16 | L |
05/10/ | 22Bloomfield Levels A | H | 4 - 12 | L |
10/10/ | 22Kirkham Charter Levels | A | 10 - 6 | W |
17/10/ | 22Lightning Levels A | A | 0 - 16 | L |
26/10/ | 22Hesketh-Fleetwood Levels | H | 0 - 16 | L |
07/11/ | 22Lightning Levels B | A | 8 - 8 | D |
16/11/ | 22Bloomfield Levels B | H | 12 - 4 | W |
07/12/ | 22Hesketh-Fleetwood Levels B | H | 16 - 0 | W |
04/01/ | 23Lids Levels | H | 0 - 16 | L |
18/01/ | 23Bloomfield Levels A | A | 5 - 11 | L |
25/01/ | 23Kirkham Charter Levels | H | 14 - 2 | W |
02/02/ | 23Hesketh-Fleetwood Levels | A | 0 - 16 | L |
15/02/ | 23Lightning Levels B | H | 5 - 11 | L |
22/02/ | 23Bloomfield Levels B | A | 15 - 1 | W |
15/03/ | 23Lightning Levels A | H | 0 - 16 | L |
23/03/ | 23Hesketh-Fleetwood Levels B | A | 0 - 16 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: