Please select the results you wish to view:
- Lids A / Lids B / Lids Levels / Lidunians Levels B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Lids A (Mixed 2) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/11/ | 21Kirkham Charter A | A | 9 - 15 | L8 |
17/11/ | 21Project 12 | H | 5 - 19 | L |
24/11/ | 21Hesketh-Fleetwood B | A | 2 - 22 | L |
15/12/ | 21Stanley B | A | 5 - 19 | L |
19/01/ | 22Stanley A | H | 6 - 18 | L |
27/01/ | 22Hesketh-Fleetwood C | A | 2 - 22 | L |
02/02/ | 22Kirkham Charter A | H | 9 - 15 | L8 |
16/02/ | 22Hesketh-Fleetwood B | H | 1 - 23 | L |
23/02/ | 22Project 12 | A | 8 - 16 | L8 |
09/03/ | 22Stanley A | A | 3 - 21 | L |
14/03/ | 22Kirkham Charter B | A | 13 - 11 | W |
23/03/ | 22Stanley B | H | 18 - 6 | W |
30/03/ | 22Hesketh-Fleetwood C | H | 15 - 9 | W |
06/04/ | 22Kirkham Charter B | H | 14 - 10 | W |
Lids Levels (Levels) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/11/ | 21Hesketh-Fleetwood Levels B | A | 15 - 1 | W |
02/12/ | 21Hesketh-Fleetwood Levels | A | 1 - 15 | L |
08/12/ | 21Stanley Levels | A | 13 - 3 | W |
05/01/ | 22Hesketh-Fleetwood Levels B | H | 7 - 9 | L |
12/01/ | 22Bloomfield Levels A | A | 12 - 4 | W |
26/01/ | 22Lightning Levels A | H | 6 - 10 | L |
09/02/ | 22Bloomfield Levels A | H | 11 - 5 | W |
02/03/ | 22Stanley Levels | H | 15 - 1 | W |
16/03/ | 22Hesketh-Fleetwood Levels | H | 4 - 12 | L |
21/03/ | 22Lightning Levels A | A | 4 - 12 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: