Please select the results you wish to view:
- Levels / Mixed 1 / Mixed 2 / Mixed 3
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see specific results by team, take a look at the Clubs pages.
Mixed 3 - 2016/2017
Date | Home | Away | ScoreScr |
---|---|---|---|
12/09/ | 16Kirkham Charter A | Kirkham Charter B | 18 - 6 |
14/09/ | 16Stanley B | Project 12 | 4 - 20 |
19/09/ | 16Kirkham Charter B | Stanley B | 16 - 8 |
03/10/ | 16Kirkham Charter A | Project 12 | 10 - 14 |
07/11/ | 16Kirkham Charter B | Project 12 | 12 - 12 |
23/11/ | 16Project 12 | Kirkham Charter A | 4 - 20 |
28/11/ | 16Kirkham Charter A | Stanley B | 23 - 1 |
05/12/ | 16Kirkham Charter B | Kirkham Charter A | 6 - 18 |
07/12/ | 16Project 12 | Stanley B | 23 - 1 |
11/01/ | 17Stanley B | Kirkham Charter A | 3 - 21 |
01/02/ | 17Project 12 | Kirkham Charter B | 20 - 4 |
08/02/ | 17Stanley B | Kirkham Charter B | 13 - 11 |
Export
Export Results table(s) to a Spreadheet (CSV) file: