Please select the results you wish to view:
- Levels 1 / Levels 2 / Mixed 1 / Mixed 2
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see specific results by team, take a look at the Clubs pages.
Mixed 2 - 2025/2026
| Date | Home | Away | ScoreScr |
|---|---|---|---|
| 17/09/25 | Stanley B | Lightning C | 23 - 1 |
| 18/09/25 | Kirkham Charter B | Lids | 12 - 12 |
| 25/09/25 | Lightning B | Stanley C | 23 - 1 |
| 01/10/25 | Stanley C | Fleetwood B | 4 - 20 |
| 02/10/25 | Lightning B | Stanley B | 22 - 2 |
| 09/10/25 | Kirkham Charter B | Lightning C | 23 - 1 |
| 09/10/25 | Fleetwood B | Lids | 11 - 13 |
| 15/10/25 | Lids | Lightning B | 2 - 22 |
| 22/10/25 | Stanley C | Kirkham Charter B | 6 - 18 |
| 23/10/25 | Fleetwood B | Stanley B | 16 - 8 |
| 23/10/25 | Lightning B | Lightning C | 24 - 0 |
Export
Export Results table(s) to a Spreadheet (CSV) file:





