Please select the results you wish to view:
- Kirkham Charter A / Kirkham Charter B / Kirkham Charter Levels / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kirkham Charter A (Mixed 2) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
28/09/ | 22Lids A | A | 14 - 10 | W |
03/10/ | 22Kirkham Charter B | H | 14 - 10 | W |
13/10/ | 22Lightning B | A | 3 - 21 | L |
24/10/ | 22Stanley B | H | 22 - 2 | W |
31/10/ | 22Stanley C | H | 20 - 4 | W |
21/11/ | 22Kirkham Charter B | A | 13 - 11 | W |
28/11/ | 22Project 12 | H | 14 - 10 | W |
08/12/ | 22Hesketh-Fleetwood C | A | 13 - 11 | W |
01/02/ | 23Project 12 | A | 21 - 3 | W |
15/02/ | 23Stanley C | A | 22 - 2 | W |
20/02/ | 23Lightning B | H | 9 - 15 | L8 |
01/03/ | 23Stanley B | A | 16 - 8 | W |
06/03/ | 23Lids A | H | 12 - 12 | D |
20/03/ | 23Hesketh-Fleetwood C | H | 14 - 10 | W |
Kirkham Charter B (Mixed 2) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/10/ | 22Kirkham Charter A | A | 10 - 14 | L8 |
17/10/ | 22Project 12 | H | 11 - 13 | L8 |
27/10/ | 22Lightning B | A | 9 - 15 | L8 |
07/11/ | 22Lids A | H | 16 - 8 | W |
21/11/ | 22Kirkham Charter A | H | 11 - 13 | L8 |
01/12/ | 22Hesketh-Fleetwood C | A | 9 - 15 | L8 |
05/12/ | 22Lightning B | H | 3 - 21 | L |
14/12/ | 22Stanley B | A | 15 - 9 | W |
04/01/ | 23Project 12 | A | 18 - 6 | W |
08/02/ | 23Lids A | A | 12 - 12 | D |
13/02/ | 23Hesketh-Fleetwood C | H | 17 - 7 | W |
27/02/ | 23Stanley C | H | 16 - 8 | W |
13/03/ | 23Stanley B | H | 20 - 4 | W |
22/03/ | 23Stanley C | A | 22 - 2 | W |
Kirkham Charter Levels (Levels) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
26/09/ | 22Bloomfield Levels B | H | 7 - 9 | L |
03/10/ | 22Lightning Levels A | H | 0 - 16 | L |
10/10/ | 22Lidunians Levels B | H | 6 - 10 | L |
19/10/ | 22Lids Levels | A | 1 - 15 | L |
09/11/ | 22Bloomfield Levels A | A | 0 - 16 | L |
14/11/ | 22Hesketh-Fleetwood Levels | H | 0 - 16 | L |
24/11/ | 22Hesketh-Fleetwood Levels B | A | 0 - 16 | L |
11/01/ | 23Bloomfield Levels B | A | 8 - 8 | D |
16/01/ | 23Lightning Levels A | A | 0 - 16 | L |
25/01/ | 23Lidunians Levels B | A | 2 - 14 | L |
06/02/ | 23Lids Levels | H | 6 - 10 | L |
13/02/ | 23Bloomfield Levels A | H | 4 - 12 | L |
23/02/ | 23Hesketh-Fleetwood Levels | A | 0 - 16 | L |
27/02/ | 23Hesketh-Fleetwood Levels B | H | 0 - 16 | L |
06/03/ | 23Lightning Levels B | A | 4 - 12 | L |
13/03/ | 23Lightning Levels B | H | 0 - 16 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: