Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kirkham Charter A (Mixed 3) - 2012/2013
Date | Opposition | H/A | ScoreScr | Result |
10/09/2012 | Lidunians C | H | 7 - 11 | L6 |
01/10/2012 | Mythop B | H | 11 - 7 | W |
08/10/2012 | Commonwealth B | H | 12 - 6 | W |
22/10/2012 | Hesketh B | H | 11 - 7 | W |
30/10/2012 | Poulton-le-Fylde B | A | 10 - 8 | W |
05/11/2012 | Stanley A | H | 8 - 10 | L6 |
29/11/2012 | BAE Systems C | A | 14 - 4 | W |
05/12/2012 | Lidunians C | A | 13 - 5 | W |
12/12/2012 | Mythop B | A | 13 - 5 | W |
09/01/2013 | Commonwealth B | A | 12 - 6 | W |
21/01/2013 | BAE Systems C | H | 15 - 3 | W |
20/02/2013 | Stanley A | A | 8 - 10 | L6 |
04/03/2013 | Poulton-le-Fylde B | H | 7 - 11 | L6 |
15/03/2013 | Hesketh B | A | 8 - 10 | L6 |
Kirkham Charter B (Division 4) - 2012/2013
Date | Opposition | H/A | ScoreScr | Result |
11/09/2012 | Poulton-le-Fylde C | A | 8 - 10 | L6 |
24/09/2012 | Kingfisher C | H | 16 - 2 | W |
04/10/2012 | Sacred Heart A | A | 7 - 11 | L6 |
10/10/2012 | Mythop C | A | 13 - 5 | W |
16/10/2012 | Albany C | A | 9 - 9 | D |
29/10/2012 | Hesketh C | H | 16 - 2 | W |
03/12/2012 | Poulton-le-Fylde C | H | 13 - 5 | W |
10/12/2012 | Ribby Hall A | H | 7 - 11 | L6 |
28/01/2013 | Kingfisher C | A | 14 - 4 | W |
18/02/2013 | Mythop C | H | 15 - 3 | W |
25/02/2013 | Sacred Heart A | H | 8 - 10 | L6 |
05/03/2013 | Ribby Hall A | A | 6 - 12 | L6 |
11/03/2013 | Albany C | H | 7 - 11 | L6 |
15/03/2013 | Hesketh C | A | 15 - 3 | W |
Kirkham Charter C (Division 5) - 2012/2013
Date | Opposition | H/A | ScoreScr | Result |
17/09/2012 | Kirkham Charter D | H | 13 - 5 | W |
15/10/2012 | Stanley B | H | 4 - 14 | L |
25/10/2012 | Poulton-le-Fylde D | A | 13 - 5 | W |
31/10/2012 | Stanley C | A | 14 - 4 | W |
19/11/2012 | Ribby Hall B | H | 10 - 8 | W |
07/01/2013 | Kirkham Charter D | A | 10 - 8 | W |
21/01/2013 | Stanley C | H | 18 - 0 | W |
19/02/2013 | Ribby Hall B | A | 9 - 9 | D |
04/03/2013 | Poulton-le-Fylde D | H | 15 - 3 | W |
13/03/2013 | Stanley B | A | 9 - 9 | D |
Kirkham Charter D (Division 5) - 2012/2013
Date | Opposition | H/A | ScoreScr | Result |
17/09/2012 | Kirkham Charter C | A | 5 - 13 | L |
25/09/2012 | Ribby Hall B | A | 10 - 8 | W |
01/10/2012 | Poulton-le-Fylde D | H | 12 - 6 | W |
29/10/2012 | Stanley B | H | 3 - 15 | L |
03/12/2012 | Stanley C | H | 5 - 13 | L |
13/12/2012 | Poulton-le-Fylde D | A | 12 - 6 | W |
07/01/2013 | Kirkham Charter C | H | 8 - 10 | L6 |
20/02/2013 | Stanley C | A | 12 - 6 | W |
25/02/2013 | Ribby Hall B | H | 6 - 12 | L6 |
06/03/2013 | Stanley B | A | 4 - 14 | L |
Export
Export Results table(s) to a CSV file: