Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
25/09/2015 | Hesketh B | A | 4 - 20 | L |
05/10/2015 | BAE Systems B | H | 10 - 14 | L8 |
19/10/2015 | Lidunians A | H | 8 - 16 | L8 |
02/11/2015 | Poulton-le-Fylde B | H | 10 - 14 | L8 |
10/11/2015 | Albany B | A | 2 - 22 | L |
18/11/2015 | Stanley A | A | 11 - 13 | L8 |
08/12/2015 | Albany C | A | 4 - 20 | L |
16/12/2015 | Fleetwood B | A | 8 - 16 | L8 |
06/01/2016 | Lidunians A | A | 4 - 20 | L |
21/01/2016 | BAE Systems B | A | 7 - 17 | L |
27/01/2016 | Poulton-le-Fylde B | A | 12 - 12 | D |
08/02/2016 | Albany B | H | 6 - 18 | L |
22/02/2016 | Stanley A | H | 3 - 21 | L |
29/02/2016 | Hesketh B | H | 11 - 13 | L8 |
07/03/2016 | Fleetwood B | H | 16 - 8 | W |
21/03/2016 | Albany C | H | 10 - 14 | L8 |
Export Results table(s) to a CSV file: