Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
13/09/2010 | Hesketh B | H | 11 - 7 | W |
23/09/2010 | Sacred Heart A | A | 12 - 6 | W |
04/10/2010 | Ribby Hall A | H | 12 - 6 | W |
18/10/2010 | BAE Systems C | H | 13 - 5 | W |
26/10/2010 | Commonwealth C | A | 12 - 6 | W |
08/11/2010 | Pilling B | H | 8 - 10 | L6 |
15/11/2010 | Stanley A | H | 9 - 9 | D |
30/11/2010 | Albany B | A | 13 - 5 | W |
10/12/2010 | Hesketh B | A | 6 - 12 | L6 |
13/12/2010 | Sacred Heart A | H | 11 - 7 | W |
12/01/2011 | Ribby Hall A | A | 12 - 6 | W |
27/01/2011 | BAE Systems C | A | 11 - 7 | W |
31/01/2011 | Commonwealth C | H | 18 - 0 | W |
14/02/2011 | Pilling B | A | 2 - 16 | L |
23/02/2011 | Stanley A | A | 7 - 11 | L6 |
28/02/2011 | Albany B | H | 17 - 1 | W |
Export Results table(s) to a CSV file: