Please select the results you wish to view:
- Stanley A / Stanley B / Stanley C / Stanley Levels / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Stanley A (Mixed 1) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
04/10/ | 23Poulton-le-Fylde A | A | 0 - 24 | L |
11/10/ | 23Hesketh-Fleetwood A | H | 0 - 24 | L |
26/10/ | 23Hesketh-Fleetwood B | A | 1 - 23 | L |
01/11/ | 23Lightning A | H | 2 - 22 | L |
22/11/ | 23Kingfisher A | H | 1 - 23 | L |
30/11/ | 23Lightning B | A | 6 - 18 | L |
06/12/ | 23Kingfisher B | H | 10 - 14 | L8 |
10/01/ | 24Poulton-le-Fylde A | H | 0 - 24 | L |
24/01/ | 24Hesketh-Fleetwood A | A | 0 - 24 | L |
31/01/ | 24Hesketh-Fleetwood B | H | 6 - 18 | L |
15/02/ | 24Lightning A | A | 9 - 15 | L8 |
19/02/ | 24Kingfisher B | A | 8 - 16 | L8 |
26/02/ | 24Kingfisher A | A | 0 - 24 | L |
06/03/ | 24Lightning B | H | 12 - 12 | D |
Stanley B (Mixed 2) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
27/09/ | 23Stanley C | H | 24 - 0 | W |
16/10/ | 23Kirkham Charter B | A | 9 - 15 | L8 |
25/10/ | 23Lids A | H | 4 - 20 | L |
08/11/ | 23Poulton-le-Fylde B | A | 12 - 12 | D |
29/11/ | 23Project 12 | A | 8 - 16 | L8 |
07/12/ | 23Hesketh-Fleetwood C | A | 11 - 13 | L8 |
17/01/ | 24Stanley C | A | 19 - 5 | W |
24/01/ | 24Kirkham Charter B | H | 13 - 11 | W |
29/01/ | 24Kirkham Charter A | A | 2 - 22 | L |
07/02/ | 24Lids A | A | 2 - 22 | L |
21/02/ | 24Poulton-le-Fylde B | H | 5 - 19 | L |
28/02/ | 24Kirkham Charter A | H | 1 - 23 | L |
13/03/ | 24Project 12 | H | 7 - 17 | L |
20/03/ | 24Hesketh-Fleetwood C | H | 11 - 13 | L8 |
Stanley C (Mixed 2) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
27/09/ | 23Stanley B | A | 0 - 24 | L |
04/10/ | 23Kirkham Charter A | H | 0 - 24 | L |
18/10/ | 23Lids A | H | 0 - 24 | L |
01/11/ | 23Project 12 | A | 1 - 23 | L |
15/11/ | 23Hesketh-Fleetwood C | H | 4 - 20 | L |
27/11/ | 23Kirkham Charter B | A | 5 - 19 | L |
13/12/ | 23Poulton-le-Fylde B | H | 0 - 24 | L |
17/01/ | 24Stanley B | H | 5 - 19 | L |
31/01/ | 24Lids A | A | 1 - 23 | L |
14/02/ | 24Project 12 | H | 3 - 21 | L |
22/02/ | 24Hesketh-Fleetwood C | A | 2 - 22 | L |
06/03/ | 24Poulton-le-Fylde B | A | 1 - 23 | L |
18/03/ | 24Kirkham Charter A | A | 1 - 23 | L |
27/03/ | 24Kirkham Charter B | H | 1 - 23 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: