Please select the results you wish to view:
- Stanley A / Stanley B / Stanley C / Stanley Levels / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Stanley A (Mixed 1) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
21/09/ | 22Poulton-le-Fylde A | H | 7 - 17 | L |
05/10/ | 22Kingfisher A | H | 0 - 24 | L |
12/10/ | 22Hesketh-Fleetwood B | A | 6 - 18 | L |
09/11/ | 22Hesketh-Fleetwood A | A | 0 - 24 | L |
21/11/ | 22Kingfisher B | A | 6 - 18 | L |
01/12/ | 22Lightning A | A | 0 - 24 | L |
11/01/ | 23Poulton-le-Fylde A | A | 1 - 23 | L |
18/01/ | 23Hesketh-Fleetwood B | H | 3 - 21 | L |
23/01/ | 23Kingfisher A | A | 1 - 23 | L |
01/02/ | 23Hesketh-Fleetwood A | H | 0 - 24 | L |
22/02/ | 23Kingfisher B | H | 9 - 15 | L8 |
08/03/ | 23Lightning A | H | 0 - 24 | L |
Stanley B (Mixed 2) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
28/09/ | 22Stanley C | H | 14 - 10 | W |
13/10/ | 22Hesketh-Fleetwood C | A | 7 - 17 | L |
24/10/ | 22Kirkham Charter A | A | 2 - 22 | L |
02/11/ | 22Project 12 | H | 6 - 18 | L |
10/11/ | 22Lightning B | A | 1 - 23 | L |
23/11/ | 22Lids A | H | 3 - 21 | L |
30/11/ | 22Lids A | A | 4 - 20 | L |
14/12/ | 22Kirkham Charter B | H | 9 - 15 | L8 |
04/01/ | 23Stanley C | A | 8 - 16 | L8 |
25/01/ | 23Hesketh-Fleetwood C | H | 12 - 12 | D |
08/02/ | 23Lightning B | H | 6 - 18 | L |
22/02/ | 23Project 12 | A | 7 - 17 | L |
01/03/ | 23Kirkham Charter A | H | 8 - 16 | L8 |
13/03/ | 23Kirkham Charter B | A | 4 - 20 | L |
Stanley C (Mixed 2) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
28/09/ | 22Stanley B | A | 10 - 14 | L8 |
12/10/ | 22Lids A | H | 4 - 20 | L |
26/10/ | 22Project 12 | H | 4 - 20 | L |
31/10/ | 22Kirkham Charter A | A | 4 - 20 | L |
09/11/ | 22Hesketh-Fleetwood C | H | 4 - 20 | L |
30/11/ | 22Lightning B | H | 1 - 23 | L |
04/01/ | 23Stanley B | H | 16 - 8 | W |
18/01/ | 23Project 12 | A | 7 - 17 | L |
26/01/ | 23Lightning B | A | 0 - 24 | L |
01/02/ | 23Lids A | A | 0 - 24 | L |
09/02/ | 23Hesketh-Fleetwood C | A | 0 - 24 | L |
15/02/ | 23Kirkham Charter A | H | 2 - 22 | L |
27/02/ | 23Kirkham Charter B | A | 8 - 16 | L8 |
22/03/ | 23Kirkham Charter B | H | 2 - 22 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: