Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
19/09/2017 | Poulton-le-Fylde A | H | 10 - 14 | L8 |
25/09/2017 | Kingfisher B | A | 23 - 1 | W |
09/10/2017 | Kingfisher A | A | 11 - 13 | L8 |
17/10/2017 | Pilling A | H | 15 - 9 | W |
24/10/2017 | Fleetwood A | H | 7 - 17 | L |
07/11/2017 | Lidunians A | H | 13 - 11 | W |
24/11/2017 | Hesketh A | A | 23 - 1 | W |
29/11/2017 | Poulton-le-Fylde A | A | 14 - 10 | W |
23/01/2018 | Kingfisher B | H | 23 - 1 | W |
29/01/2018 | Pilling A | A | 12 - 12 | D |
08/02/2018 | Fleetwood A | A | 10 - 14 | L8 |
13/02/2018 | Kingfisher A | H | 12 - 12 | D |
21/02/2018 | Lidunians A | A | 13 - 11 | W |
27/02/2018 | Hesketh A | H | 18 - 6 | W |
Export Results table(s) to a CSV file: