Please select the results you wish to view:
- Albany A / Albany B / Albany C / Albany Levels / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Albany A (Mixed 1) - 2017/2018
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
19/09/ | 17Poulton-le-Fylde | H | 10 - 14 | L8 |
25/09/ | 17Kingfisher B | A | 23 - 1 | W |
09/10/ | 17Kingfisher A | A | 11 - 13 | L8 |
17/10/ | 17Pilling A | H | 15 - 9 | W |
24/10/ | 17Fleetwood A | H | 7 - 17 | L |
07/11/ | 17Lidunians A | H | 13 - 11 | W |
24/11/ | 17Hesketh A | A | 23 - 1 | W |
29/11/ | 17Poulton-le-Fylde | A | 14 - 10 | W |
23/01/ | 18Kingfisher B | H | 23 - 1 | W |
29/01/ | 18Pilling A | A | 12 - 12 | D |
08/02/ | 18Fleetwood A | A | 10 - 14 | L8 |
13/02/ | 18Kingfisher A | H | 12 - 12 | D |
21/02/ | 18Lidunians A | A | 13 - 11 | W |
27/02/ | 18Hesketh A | H | 18 - 6 | W |
Albany B (Mixed 2) - 2017/2018
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
12/09/ | 17Albany C | H | 24 - 0 | W |
03/10/ | 17Fleetwood B | H | 17 - 7 | W |
11/10/ | 17Stanley A | A | 18 - 6 | W |
23/10/ | 17Kirkham Charter A | A | 18 - 6 | W |
02/11/ | 17Warton | A | 10 - 14 | L8 |
09/11/ | 17Ribby Hall A | A | 15 - 9 | W |
14/11/ | 17Pilling B | H | 10 - 14 | L8 |
21/11/ | 17Lidunians B | H | 18 - 6 | W |
05/12/ | 17Albany C | A | 24 - 0 | W |
03/01/ | 18Lidunians B | A | 22 - 2 | W |
09/01/ | 18Kirkham Charter A | H | 18 - 6 | W |
18/01/ | 18Fleetwood B | A | 13 - 11 | W |
30/01/ | 18Stanley A | H | 13 - 11 | W |
06/02/ | 18Warton | H | 14 - 10 | W |
20/02/ | 18Ribby Hall A | H | 22 - 2 | W |
05/03/ | 18Pilling B | A | 16 - 8 | W |
Albany C (Mixed 2) - 2017/2018
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
12/09/ | 17Albany B | A | 0 - 24 | L |
26/09/ | 17Fleetwood B | H | 0 - 24 | L |
04/10/ | 17Lidunians B | A | 0 - 24 | L |
10/10/ | 17Ribby Hall A | H | 0 - 24 | L |
07/11/ | 17Warton | H | 0 - 24 | L |
15/11/ | 17Stanley A | A | 0 - 24 | L |
28/11/ | 17Pilling B | H | 0 - 24 | L |
05/12/ | 17Albany B | H | 0 - 24 | L |
12/12/ | 17Kirkham Charter A | H | 0 - 24 | L |
04/01/ | 18Fleetwood B | A | 0 - 24 | L |
16/01/ | 18Lidunians B | H | 0 - 24 | L |
22/01/ | 18Pilling B | A | 0 - 24 | L |
01/02/ | 18Ribby Hall A | A | 0 - 24 | L |
05/02/ | 18Kirkham Charter A | A | 0 - 24 | L |
22/02/ | 18Warton | A | 0 - 24 | L |
27/02/ | 18Stanley A | H | 0 - 24 | L |
Albany Levels (Levels) - 2017/2018
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
20/09/ | 17Poulton-le-Fylde Levels | A | 8 - 8 | D |
03/10/ | 17Warton Levels A | H | 9 - 7 | W |
17/10/ | 17Project 12 Levels | H | 9 - 7 | W |
25/10/ | 17Stanley Levels | A | 7 - 9 | L |
31/10/ | 17Fleetwood Levels | H | 4 - 12 | L |
06/11/ | 17Kirkham Charter Levels | A | 16 - 0 | W |
14/11/ | 17Kirkham Charter Levels | H | 16 - 0 | W |
29/11/ | 17Project 12 Levels | A | 5 - 11 | L |
12/12/ | 17Stanley Levels | H | 11 - 5 | W |
23/01/ | 18Poulton-le-Fylde Levels | H | 16 - 0 | W |
25/01/ | 18Fleetwood Levels | A | 2 - 14 | L |
08/02/ | 18Warton Levels A | A | 4 - 12 | L |
Export
Export Results table(s) to a CSV file: