Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
13/09/2019 | Fleetwood B | H | 6 - 18 | L |
20/09/2019 | Kirkham Charter A | H | 12 - 12 | D |
30/09/2019 | Pilling B | A | 2 - 22 | L |
16/10/2019 | Lidunians A | A | 12 - 12 | D |
25/10/2019 | Albany B | H | 9 - 15 | L8 |
06/11/2019 | Project 12 | A | 4 - 20 | L |
28/11/2019 | Fleetwood B | A | 4 - 20 | L |
Export Results table(s) to a CSV file: