Please select the results you wish to view:
- Lidunians A / Lidunians B / Lidunians C / Lidunians D / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Lidunians A (Mixed 1) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
12/09/ | 18Poulton-le-Fylde | A | 11 - 13 | L8 |
26/09/ | 18Albany A | H | 5 - 19 | L |
04/10/ | 18Fleetwood A | A | 2 - 22 | L |
15/10/ | 18Kingfisher A | A | 1 - 23 | L |
23/10/ | 18Albany B | A | 23 - 1 | W |
07/11/ | 18Pilling A | H | 16 - 8 | W |
28/11/ | 18Poulton-le-Fylde | H | 8 - 16 | L8 |
04/12/ | 18Albany A | A | 9 - 15 | L8 |
09/01/ | 19Fleetwood A | H | 0 - 24 | L |
16/01/ | 19Kingfisher A | H | 10 - 14 | L8 |
30/01/ | 19Albany B | H | 20 - 4 | W |
04/02/ | 19Pilling A | A | 14 - 10 | W |
Export
Export Results table(s) to a CSV file: