Please select the results you wish to view:
- Albany A / Albany B / Albany C / Albany Levels / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Albany Levels (Levels) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
18/09/ | 18Stanley Levels | H | 8 - 8 | D |
10/10/ | 18Project 12 Levels | A | 1 - 15 | L |
08/11/ | 18Warton Levels A | A | 3 - 13 | L |
20/11/ | 18Warton Levels B | H | 10 - 6 | W |
11/12/ | 18Fleetwood Levels | H | 5 - 11 | L |
09/01/ | 19Stanley Levels | A | 4 - 12 | L |
24/01/ | 19Fleetwood Levels | A | 4 - 12 | L |
21/02/ | 19Warton Levels B | A | 10 - 6 | W |
26/02/ | 19Warton Levels A | H | 0 - 16 | L |
26/03/ | 19Project 12 Levels | H | 0 - 16 | L |
Export
Export Results table(s) to a CSV file: