Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
11/09/2017 | Project 12 | H | 5 - 19 | L |
22/09/2017 | Hesketh B | A | 5 - 19 | L |
02/10/2017 | Ribby Hall B | H | 13 - 11 | W |
18/10/2017 | Stanley B | A | 11 - 13 | L8 |
23/10/2017 | Lidunians C | H | 6 - 18 | L |
13/11/2017 | Kirkham Charter B | A | 8 - 16 | L8 |
22/11/2017 | Ribby Hall B | A | 9 - 15 | L8 |
04/12/2017 | Hesketh B | H | 4 - 20 | L |
03/01/2018 | Project 12 | A | 5 - 19 | L |
05/02/2018 | Stanley B | H | 11 - 13 | L8 |
28/02/2018 | Lidunians C | A | 0 - 24 | L |
05/03/2018 | Kirkham Charter B | H | 18 - 6 | W |
Export Results table(s) to a CSV file: