Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
12/09/2011 | Warton | H | 11 - 7 | W |
19/09/2011 | Pilling A | A | 7 - 11 | L6 |
28/09/2011 | Fleetwood A | A | 3 - 15 | L |
10/10/2011 | Commonwealth A | H | 8 - 10 | L6 |
17/10/2011 | Albany A | H | 18 - 0 | W |
07/11/2011 | Fleetwood B | H | 17 - 1 | W |
16/11/2011 | Lidunians B | A | 11 - 7 | W |
21/11/2011 | Lidunians A | H | 8 - 10 | L6 |
08/12/2011 | Warton | A | 14 - 4 | W |
12/12/2011 | Pilling A | H | 11 - 7 | W |
09/01/2012 | Fleetwood A | H | 0 - 18 | L |
17/01/2012 | Commonwealth A | A | 9 - 9 | D |
24/01/2012 | Albany A | A | 15 - 3 | W |
29/02/2012 | Fleetwood B | A | 12 - 6 | W |
19/03/2012 | Lidunians B | H | 14 - 4 | W |
28/03/2012 | Lidunians A | A | 6 - 12 | L6 |
Export Results table(s) to a CSV file: