Please select the results you wish to view:
- Albany A / Albany B / Albany C / Albany Levels / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Albany A (Mixed 1) - 2011/2012
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
20/09/ | 11Fleetwood A | H | 3 - 15 | L |
27/09/ | 11Lidunians B | H | 6 - 12 | L6 |
04/10/ | 11Commonwealth A | A | 8 - 10 | L6 |
17/10/ | 11Kingfisher A | A | 0 - 18 | L |
25/10/ | 11Pilling A | H | 6 - 12 | L6 |
08/11/ | 11Lidunians A | H | 5 - 13 | L |
16/11/ | 11Fleetwood B | A | 5 - 13 | L |
24/11/ | 11Warton | A | 10 - 8 | W |
07/12/ | 11Fleetwood A | A | 1 - 17 | L |
13/12/ | 11Commonwealth A | H | 5 - 13 | L |
11/01/ | 12Lidunians B | A | 9 - 9 | D |
24/01/ | 12Kingfisher A | H | 3 - 15 | L |
30/01/ | 12Pilling A | A | 3 - 15 | L |
21/02/ | 12Fleetwood B | H | 11 - 7 | W |
29/02/ | 12Lidunians A | A | 7 - 11 | L6 |
27/03/ | 12Warton | H | 8 - 10 | L6 |
Export
Export Results table(s) to a CSV file: