Please select the results you wish to view:
- Project 12 / Project 12 Levels / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Project 12 (Mixed 2) - 2021/2022
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 03/11/21 | Kirkham Charter B | H | 16 - 8 | W |
| 17/11/21 | Lids | A | 19 - 5 | W |
| 01/12/21 | Stanley B | H | 20 - 4 | W |
| 09/12/21 | Hesketh-Fleetwood C | A | 14 - 10 | W |
| 13/12/21 | Kirkham Charter A | A | 10 - 14 | L8 |
| 05/01/22 | Fleetwood B | H | 2 - 22 | L |
| 26/01/22 | Stanley A | H | 10 - 14 | L8 |
| 07/02/22 | Kirkham Charter B | A | 16 - 8 | W |
| 16/02/22 | Stanley B | A | 20 - 4 | W |
| 23/02/22 | Lids | H | 16 - 8 | W |
| 09/03/22 | Fleetwood B | A | 5 - 19 | L |
| 16/03/22 | Stanley A | A | 12 - 12 | D |
| 23/03/22 | Hesketh-Fleetwood C | H | 13 - 11 | W |
| 06/04/22 | Kirkham Charter A | H | 17 - 7 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file:





