Please select the results you wish to view:
- Project 12 / Project 12 Levels / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Project 12 (Mixed 2) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/11/ | 21Kirkham Charter B | H | 16 - 8 | W |
17/11/ | 21Lids A | A | 19 - 5 | W |
01/12/ | 21Stanley B | H | 20 - 4 | W |
09/12/ | 21Hesketh-Fleetwood C | A | 14 - 10 | W |
13/12/ | 21Kirkham Charter A | A | 10 - 14 | L8 |
05/01/ | 22Hesketh-Fleetwood B | H | 2 - 22 | L |
26/01/ | 22Stanley A | H | 10 - 14 | L8 |
07/02/ | 22Kirkham Charter B | A | 16 - 8 | W |
16/02/ | 22Stanley B | A | 20 - 4 | W |
23/02/ | 22Lids A | H | 16 - 8 | W |
09/03/ | 22Hesketh-Fleetwood B | A | 5 - 19 | L |
16/03/ | 22Stanley A | A | 12 - 12 | D |
23/03/ | 22Hesketh-Fleetwood C | H | 13 - 11 | W |
06/04/ | 22Kirkham Charter A | H | 17 - 7 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: