Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
19/09/2018 | Fleetwood Levels | H | 10 - 6 | W |
10/10/2018 | Albany Levels | H | 15 - 1 | W |
24/10/2018 | Warton Levels A | H | 9 - 7 | W |
07/11/2018 | Stanley Levels | A | 14 - 2 | W |
15/11/2018 | Fleetwood Levels | A | 6 - 10 | L |
22/11/2018 | Warton Levels A | A | 5 - 11 | L |
06/12/2018 | Warton Levels B | A | 12 - 4 | W |
09/01/2019 | Warton Levels B | H | 16 - 0 | W |
23/01/2019 | Stanley Levels | H | 15 - 1 | W |
Date | Opposition | H/A |
---|---|---|
12/02/2019 | Albany Levels | A |
Export Results table(s) to a CSV file: