Please select the results you wish to view:
- Kingfisher A / Kingfisher B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Kingfisher A (Mixed 1) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
05/10/ | 22Stanley A | A | 24 - 0 | W |
26/10/ | 22Poulton-le-Fylde A | A | 8 - 16 | L8 |
31/10/ | 22Hesketh-Fleetwood A | H | 10 - 14 | L8 |
07/11/ | 22Kingfisher B | H | 23 - 1 | W |
14/11/ | 22Lightning A | H | 12 - 12 | D |
28/11/ | 22Hesketh-Fleetwood B | H | 24 - 0 | W |
09/01/ | 23Kingfisher B | A | 22 - 2 | W |
23/01/ | 23Stanley A | H | 23 - 1 | W |
30/01/ | 23Poulton-le-Fylde A | H | 10 - 14 | L8 |
15/02/ | 23Hesketh-Fleetwood A | A | 0 - 24 | L |
23/02/ | 23Lightning A | A | 15 - 9 | W |
01/03/ | 23Hesketh-Fleetwood B | A | 19 - 5 | W |
Kingfisher B (Mixed 1) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
10/10/ | 22Lightning A | H | 3 - 21 | L |
19/10/ | 22Hesketh-Fleetwood A | A | 0 - 24 | L |
07/11/ | 22Kingfisher A | A | 1 - 23 | L |
21/11/ | 22Stanley A | H | 18 - 6 | W |
07/12/ | 22Hesketh-Fleetwood B | A | 9 - 15 | L8 |
09/01/ | 23Kingfisher A | H | 2 - 22 | L |
19/01/ | 23Lightning A | A | 1 - 23 | L |
06/02/ | 23Hesketh-Fleetwood A | H | 3 - 21 | L |
13/02/ | 23Poulton-le-Fylde A | H | 5 - 19 | L |
22/02/ | 23Stanley A | A | 15 - 9 | W |
06/03/ | 23Hesketh-Fleetwood B | H | 15 - 9 | W |
15/03/ | 23Poulton-le-Fylde A | A | 1 - 23 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: