Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
16/09/2013 | Kirkham Charter A | A | 15 - 9 | W |
30/09/2013 | Fleetwood C | H | 19 - 5 | W |
08/10/2013 | Albany B | A | 14 - 10 | W |
14/10/2013 | Hesketh A | H | 14 - 10 | W |
28/10/2013 | Lidunians B | A | 13 - 11 | W |
04/11/2013 | Poulton-le-Fylde B | H | 20 - 4 | W |
21/11/2013 | BAE Systems B | A | 12 - 12 | D |
25/11/2013 | Fleetwood B | H | 10 - 14 | L8 |
16/12/2013 | Kirkham Charter A | H | 15 - 9 | W |
08/01/2014 | Fleetwood C | A | 13 - 11 | W |
20/01/2014 | Albany B | H | 12 - 12 | D |
31/01/2014 | Hesketh A | A | 12 - 12 | D |
03/02/2014 | Lidunians B | H | 16 - 8 | W |
10/02/2014 | BAE Systems B | H | 8 - 16 | L8 |
18/02/2014 | Poulton-le-Fylde B | A | 14 - 10 | W |
05/03/2014 | Fleetwood B | A | 8 - 16 | L8 |
Export Results table(s) to a CSV file: