Please select the results you wish to view:
- Hesketh-Fleetwood A / Hesketh-Fleetwood B / Hesketh-Fleetwood Levels / Hesketh-Fleetwood C / Hesketh-Fleetwood Levels B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Hesketh-Fleetwood A (Mixed 1) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
22/11/ | 21Kingfisher B | A | 22 - 2 | W |
08/12/ | 21Lightning A | H | 20 - 4 | W |
13/12/ | 21Kingfisher A | A | 14 - 10 | W |
19/01/ | 22Lightning B | H | 24 - 0 | W |
26/01/ | 22Poulton-le-Fylde A | A | 10 - 14 | L8 |
09/02/ | 22Kingfisher B | H | 24 - 0 | W |
23/02/ | 22Kingfisher A | H | 20 - 4 | W |
03/03/ | 22Lightning A | A | 21 - 3 | W |
24/03/ | 22Lightning B | A | 24 - 0 | W |
30/03/ | 22Poulton-le-Fylde A | H | 17 - 7 | W |
Hesketh-Fleetwood B (Mixed 2) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
10/11/ | 21Hesketh-Fleetwood C | H | 22 - 2 | W |
24/11/ | 21Lids A | H | 22 - 2 | W |
29/11/ | 21Kirkham Charter B | A | 22 - 2 | W |
06/12/ | 21Kirkham Charter A | A | 22 - 2 | W |
05/01/ | 22Project 12 | A | 22 - 2 | W |
12/01/ | 22Stanley A | H | 15 - 9 | W |
20/01/ | 22Hesketh-Fleetwood C | A | 23 - 1 | W |
26/01/ | 22Stanley B | A | 23 - 1 | W |
02/02/ | 22Kirkham Charter B | H | 23 - 1 | W |
16/02/ | 22Lids A | A | 23 - 1 | W |
02/03/ | 22Kirkham Charter A | H | 21 - 3 | W |
09/03/ | 22Project 12 | H | 19 - 5 | W |
16/03/ | 22Stanley B | H | 22 - 2 | W |
06/04/ | 22Stanley A | A | 20 - 4 | W |
Hesketh-Fleetwood Levels (Levels) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
15/11/ | 21Lightning Levels A | A | 11 - 5 | W |
02/12/ | 21Lids Levels | H | 15 - 1 | W |
16/12/ | 21Hesketh-Fleetwood Levels B | H | 13 - 3 | W |
02/02/ | 22Bloomfield Levels A | A | 15 - 1 | W |
10/02/ | 22Stanley Levels | H | 16 - 0 | W |
17/02/ | 22Lightning Levels A | H | 10 - 6 | W |
24/02/ | 22Hesketh-Fleetwood Levels B | A | 10 - 6 | W |
16/03/ | 22Lids Levels | A | 12 - 4 | W |
24/03/ | 22Bloomfield Levels A | H | 16 - 0 | W |
30/03/ | 22Stanley Levels | A | 15 - 1 | W |
Hesketh-Fleetwood C (Mixed 2) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
10/11/ | 21Hesketh-Fleetwood B | A | 2 - 22 | L |
18/11/ | 21Stanley A | H | 7 - 17 | L |
25/11/ | 21Kirkham Charter B | H | 21 - 3 | W |
09/12/ | 21Project 12 | H | 10 - 14 | L8 |
06/01/ | 22Kirkham Charter A | H | 19 - 5 | W |
13/01/ | 22Stanley B | H | 15 - 9 | W |
20/01/ | 22Hesketh-Fleetwood B | H | 1 - 23 | L |
27/01/ | 22Lids A | H | 22 - 2 | W |
09/02/ | 22Stanley A | A | 8 - 16 | L8 |
14/02/ | 22Kirkham Charter B | A | 0 - 24 | L |
23/02/ | 22Stanley B | A | 18 - 6 | W |
07/03/ | 22Kirkham Charter A | A | 13 - 11 | W |
23/03/ | 22Project 12 | A | 11 - 13 | L8 |
30/03/ | 22Lids A | A | 9 - 15 | L8 |
Hesketh-Fleetwood Levels B (Levels) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/11/ | 21Lids Levels | H | 1 - 15 | L |
17/11/ | 21Bloomfield Levels A | A | 15 - 1 | W |
16/12/ | 21Hesketh-Fleetwood Levels | A | 3 - 13 | L |
05/01/ | 22Lids Levels | A | 9 - 7 | W |
19/01/ | 22Stanley Levels | A | 16 - 0 | W |
03/02/ | 22Stanley Levels | H | 16 - 0 | W |
07/02/ | 22Lightning Levels A | A | 15 - 1 | W |
24/02/ | 22Hesketh-Fleetwood Levels | H | 6 - 10 | L |
17/03/ | 22Bloomfield Levels A | H | 11 - 5 | W |
07/04/ | 22Lightning Levels A | H | 9 - 7 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: