Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
16/09/2016 | Kingfisher B | H | 12 - 12 | D |
28/09/2016 | Stanley A | A | 20 - 4 | W |
07/10/2016 | Poulton-le-Fylde B | H | 24 - 0 | W |
11/10/2016 | Albany C | A | 21 - 3 | W |
28/10/2016 | Warton | H | 17 - 7 | W |
04/11/2016 | Lidunians B | H | 22 - 2 | W |
07/11/2016 | Pilling C | A | 23 - 1 | W |
02/12/2016 | Fleetwood B | H | 17 - 7 | W |
05/12/2016 | Kingfisher B | A | 11 - 13 | L8 |
13/01/2017 | Albany C | H | 15 - 9 | W |
18/01/2017 | Poulton-le-Fylde B | A | 19 - 5 | W |
01/02/2017 | Lidunians B | A | 18 - 6 | W |
10/02/2017 | Stanley A | H | 18 - 6 | W |
16/02/2017 | Warton | A | 17 - 7 | W |
22/02/2017 | Fleetwood B | A | 17 - 7 | W |
03/03/2017 | Pilling C | H | 24 - 0 | W |
Export Results table(s) to a CSV file: