Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
24/09/2014 | Hesketh C | H | 5 - 19 | L |
01/10/2014 | BAE Systems C | H | 2 - 22 | L |
15/10/2014 | Lidunians C | H | 9 - 15 | L8 |
27/10/2014 | Pilling C | A | 4 - 20 | L |
19/11/2014 | Ribby Hall B | H | 11 - 13 | L8 |
28/11/2014 | Hesketh C | A | 0 - 24 | L |
10/12/2014 | Pilling C | H | 7 - 17 | L |
13/01/2015 | BAE Systems C | A | 5 - 19 | L |
17/02/2015 | Ribby Hall B | A | 4 - 20 | L |
25/02/2015 | Lidunians C | A | 4 - 20 | L |
Export Results table(s) to a CSV file: