Please select the results you wish to view:
- Lidunians A / Lidunians B / Lidunians C / Lidunians D / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Lidunians B (Mixed 1) - 2011/2012
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
14/09/ | 11Lidunians A | A | 1 - 17 | L |
27/09/ | 11Albany A | A | 12 - 6 | W |
03/10/ | 11Pilling A | A | 3 - 15 | L |
12/10/ | 11Fleetwood B | A | 6 - 12 | L6 |
26/10/ | 11Fleetwood A | H | 3 - 15 | L |
09/11/ | 11Warton | H | 9 - 9 | D |
16/11/ | 11Kingfisher A | H | 7 - 11 | L6 |
23/11/ | 11Commonwealth A | H | 0 - 18 | L |
30/11/ | 11Lidunians A | H | 7 - 11 | L6 |
07/12/ | 11Pilling A | H | 15 - 3 | W |
11/01/ | 12Albany A | H | 9 - 9 | D |
25/01/ | 12Fleetwood B | H | 5 - 13 | L |
01/02/ | 12Fleetwood A | A | 0 - 18 | L |
01/03/ | 12Warton | A | 8 - 10 | L6 |
19/03/ | 12Kingfisher A | A | 4 - 14 | L |
27/03/ | 12Commonwealth A | A | 10 - 8 | W |
Export
Export Results table(s) to a CSV file: