Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
11/09/2019 | Kirkham Charter A | H | 18 - 6 | W |
16/09/2019 | Pilling B | A | 14 - 10 | W |
16/10/2019 | Hesketh B | H | 12 - 12 | D |
23/10/2019 | Project 12 | H | 7 - 17 | L |
07/11/2019 | Fleetwood B | A | 2 - 22 | L |
13/11/2019 | Albany B | H | 10 - 14 | L8 |
25/11/2019 | Kirkham Charter A | A | 21 - 3 | W |
04/12/2019 | Pilling B | H | 9 - 15 | L8 |
Export Results table(s) to a CSV file: