Please select the results you wish to view:
- Albany A / Albany B / Albany C / Albany Levels / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Albany B (Mixed 1) - 2018/2019
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/09/ | 18Albany A | A | 0 - 24 | L |
25/09/ | 18Fleetwood A | H | 3 - 21 | L |
16/10/ | 18Pilling A | H | 1 - 23 | L |
23/10/ | 18Lidunians A | H | 1 - 23 | L |
06/11/ | 18Kingfisher A | H | 2 - 22 | L |
14/11/ | 18Poulton-le-Fylde | A | 3 - 21 | L |
27/11/ | 18Albany A | H | 3 - 21 | L |
06/12/ | 18Fleetwood A | A | 2 - 22 | L |
14/01/ | 19Pilling A | A | 2 - 22 | L |
30/01/ | 19Lidunians A | A | 4 - 20 | L |
04/02/ | 19Kingfisher A | A | 3 - 21 | L |
20/02/ | 19Poulton-le-Fylde | H | 5 - 19 | L |
Export
Export Results table(s) to a CSV file: