Please select the tables you wish to view:
- 2021/2022 / 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
To see results broken down by team, take a look at the Clubs pages.
Mixed 1 - 2021/2022
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Hesketh-Fleetwood A | 12 | 11 | 0 | 1 | 0 | 238 | 34 |
Poulton-le-Fylde | 12 | 11 | 0 | 0 | 1 | 211 | 33 |
Kingfisher A | 12 | 8 | 0 | 3 | 1 | 197 | 27 |
Lightning A | 12 | 6 | 0 | 3 | 3 | 169 | 21 |
Pilling A | 12 | 4 | 0 | 0 | 8 | 95 | 12 |
Kingfisher B | 12 | 1 | 0 | 2 | 9 | 54 | 5 |
Lightning B | 12 | 1 | 0 | 1 | 10 | 44 | 4 |
Mixed 2 - 2021/2022
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Hesketh-Fleetwood B | 14 | 14 | 0 | 0 | 0 | 299 | 42 |
Stanley A | 14 | 11 | 1 | 1 | 1 | 210 | 36 |
Project 12 | 14 | 9 | 1 | 2 | 2 | 190 | 31 |
Hesketh-Fleetwood C | 14 | 6 | 0 | 4 | 4 | 156 | 22 |
Kirkham Charter A | 14 | 5 | 0 | 5 | 4 | 143 | 20 |
Kirkham Charter B | 14 | 4 | 0 | 6 | 4 | 145 | 18 |
Lidunians A | 14 | 4 | 0 | 3 | 7 | 110 | 15 |
Stanley B | 14 | 2 | 0 | 2 | 10 | 91 | 8 |
Ribby Hall A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levels - 2021/2022
Team | P | W | D | L8 | L | Games | Pts |
---|---|---|---|---|---|---|---|
Hesketh-Fleetwood Levels A | 10 | 10 | 0 | 0 | 0 | 133 | 30 |
Hesketh-Fleetwood Levels B | 10 | 7 | 0 | 0 | 3 | 101 | 22 |
Lightning Levels | 10 | 6 | 0 | 0 | 4 | 88 | 21 |
Lidunians Levels | 10 | 5 | 0 | 0 | 5 | 88 | 17 |
Bloomfield Levels | 10 | 2 | 0 | 0 | 8 | 47 | 9 |
Stanley Levels | 10 | 0 | 0 | 0 | 10 | 23 | 3 |
Export
Export Tables table(s) to a CSV file: