Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
27/09/2017 | Stanley Levels | A | 9 - 7 | W |
03/10/2017 | Albany Levels | A | 7 - 9 | L |
23/10/2017 | Kirkham Charter Levels | A | 16 - 0 | W |
01/11/2017 | Project 12 Levels | A | 0 - 16 | L |
09/11/2017 | Poulton-le-Fylde Levels | H | 16 - 0 | W |
23/11/2017 | Kirkham Charter Levels | H | 16 - 0 | W |
06/12/2017 | Poulton-le-Fylde Levels | A | 12 - 4 | W |
11/01/2018 | Fleetwood Levels | H | 11 - 5 | W |
18/01/2018 | Project 12 Levels | H | 10 - 6 | W |
08/02/2018 | Albany Levels | H | 12 - 4 | W |
15/02/2018 | Fleetwood Levels | A | 6 - 10 | L |
08/03/2018 | Stanley Levels | H | 9 - 7 | W |
Export Results table(s) to a CSV file: