Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
12/09/2016 | Poulton-le-Fylde B | H | 5 - 19 | L |
19/09/2016 | Albany C | H | 7 - 17 | L |
05/10/2016 | Fleetwood B | A | 8 - 16 | L8 |
12/10/2016 | Stanley A | A | 4 - 20 | L |
24/10/2016 | Kingfisher B | A | 10 - 14 | L8 |
03/11/2016 | Warton | A | 0 - 24 | L |
07/11/2016 | Hesketh A | H | 1 - 23 | L |
16/11/2016 | Poulton-le-Fylde B | A | 3 - 21 | L |
21/11/2016 | Warton | H | 5 - 19 | L |
05/12/2016 | Lidunians B | H | 12 - 12 | D |
12/12/2016 | Kingfisher B | H | 2 - 22 | L |
24/01/2017 | Albany C | A | 11 - 13 | L8 |
06/02/2017 | Stanley A | H | 4 - 20 | L |
13/02/2017 | Fleetwood B | H | 2 - 22 | L |
22/02/2017 | Lidunians B | A | 6 - 18 | L |
03/03/2017 | Hesketh A | A | 0 - 24 | L |
Export Results table(s) to a CSV file: