Please select the results you wish to view:
- Fleetwood A / Fleetwood B / Fleetwood Levels / Fleetwood C / Fleetwood D / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Fleetwood A (Mixed 1) - 2014/2015
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
10/09/ | 14Albany A | H | 22 - 2 | W |
01/10/ | 14Kingfisher A | H | 17 - 7 | W |
15/10/ | 14Pilling A | H | 17 - 7 | W |
29/10/ | 14Pilling B | H | 23 - 1 | W |
10/11/ | 14Kingfisher B | A | 18 - 6 | W |
19/11/ | 14Lidunians A | A | 20 - 4 | W |
25/11/ | 14Albany A | A | 18 - 6 | W |
10/12/ | 14Poulton-le-Fylde | A | 20 - 4 | W |
21/01/ | 15Kingfisher B | H | 24 - 0 | W |
26/01/ | 15Kingfisher A | A | 13 - 11 | W |
02/02/ | 15Pilling B | A | 21 - 3 | W |
11/02/ | 15Poulton-le-Fylde | H | 18 - 6 | W |
16/02/ | 15Pilling A | A | 23 - 1 | W |
25/02/ | 15Lidunians A | H | 16 - 8 | W |
Fleetwood B (Mixed 2) - 2014/2015
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
10/09/ | 14Stanley A | H | 13 - 11 | W |
26/09/ | 14Hesketh B | A | 14 - 10 | W |
03/10/ | 14Hesketh A | A | 7 - 17 | L |
08/10/ | 14Lidunians B | A | 3 - 21 | L |
22/10/ | 14Warton | H | 6 - 18 | L |
27/10/ | 14Kirkham Charter A | A | 9 - 15 | L8 |
05/11/ | 14Poulton-le-Fylde B | H | 7 - 17 | L |
26/11/ | 14Albany B | H | 6 - 18 | L |
03/12/ | 14Lidunians B | H | 15 - 9 | W |
09/12/ | 14Albany B | A | 8 - 16 | L8 |
17/12/ | 14Stanley A | A | 18 - 6 | W |
07/01/ | 15Kirkham Charter A | H | 12 - 12 | D |
14/01/ | 15Hesketh A | H | 4 - 20 | L |
20/01/ | 15Warton | A | 3 - 21 | L |
28/01/ | 15Hesketh B | H | 17 - 7 | W |
23/02/ | 15Poulton-le-Fylde B | A | 12 - 12 | D |
Export
Export Results table(s) to a CSV file: