Please select the results you wish to view:
- Fleetwood A / Fleetwood B / Fleetwood Levels / Fleetwood C / Fleetwood D / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Fleetwood A (Mixed 1) - 2012/2013
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
19/09/ | 12Fleetwood B | H | 18 - 0 | W |
24/09/ | 12Kingfisher A | A | 13 - 5 | W |
03/10/ | 12Commonwealth A | H | 18 - 0 | W |
24/10/ | 12Pilling A | H | 14 - 4 | W |
01/11/ | 12Warton | A | 11 - 7 | W |
15/11/ | 12Poulton-le-Fylde | A | 14 - 4 | W |
21/11/ | 12Lidunians A | H | 9 - 9 | D |
12/12/ | 12Fleetwood B | A | 17 - 1 | W |
09/01/ | 13Kingfisher A | H | 17 - 1 | W |
16/01/ | 13Commonwealth A | A | 17 - 1 | W |
23/01/ | 13Warton | H | 18 - 0 | W |
25/02/ | 13Pilling A | A | 16 - 2 | W |
06/03/ | 13Poulton-le-Fylde | H | 18 - 0 | W |
13/03/ | 13Lidunians A | A | 12 - 6 | W |
Fleetwood B (Mixed 1) - 2012/2013
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
19/09/ | 12Fleetwood A | A | 0 - 18 | L |
26/09/ | 12Lidunians A | H | 1 - 17 | L |
10/10/ | 12Pilling A | H | 3 - 15 | L |
18/10/ | 12Warton | A | 5 - 13 | L |
08/11/ | 12Poulton-le-Fylde | A | 13 - 5 | W |
14/11/ | 12Commonwealth A | H | 9 - 9 | D |
19/11/ | 12Pilling A | A | 6 - 12 | L6 |
28/11/ | 12Kingfisher A | H | 7 - 11 | L6 |
12/12/ | 12Fleetwood A | H | 1 - 17 | L |
23/01/ | 13Lidunians A | A | 3 - 15 | L |
30/01/ | 13Warton | H | 5 - 13 | L |
20/02/ | 13Poulton-le-Fylde | H | 8 - 10 | L6 |
06/03/ | 13Commonwealth A | A | 18 - 0 | W |
11/03/ | 13Kingfisher A | A | 6 - 12 | L6 |
Fleetwood C (Mixed 2) - 2012/2013
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
12/09/ | 12BAE Systems B | H | 3 - 15 | L |
01/10/ | 12Kingfisher B | A | 8 - 10 | L6 |
17/10/ | 12Mythop A | H | 2 - 16 | L |
31/10/ | 12Hesketh A | H | 5 - 13 | L |
07/11/ | 12Pilling B | H | 2 - 16 | L |
13/11/ | 12Albany A | A | 0 - 18 | L |
20/11/ | 12Albany B | A | 11 - 7 | W |
05/12/ | 12Lidunians B | H | 8 - 10 | L6 |
13/12/ | 12BAE Systems B | A | 8 - 10 | L6 |
19/12/ | 12Kingfisher B | H | 14 - 4 | W |
07/01/ | 13Mythop A | A | 5 - 13 | L |
16/01/ | 13Albany B | H | 14 - 4 | W |
18/02/ | 13Pilling B | A | 1 - 17 | L |
27/02/ | 13Lidunians B | A | 4 - 14 | L |
08/03/ | 13Hesketh A | A | 6 - 12 | L6 |
13/03/ | 13Albany A | H | 2 - 16 | L |
Export
Export Results table(s) to a CSV file: