Please select the results you wish to view:
- Fleetwood A / Fleetwood B / Fleetwood Levels / Fleetwood C / Fleetwood D / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Fleetwood A (Mixed 1) - 2010/2011
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
15/09/ | 10Fleetwood B | H | 17 - 1 | W |
06/10/ | 10Commonwealth A | H | 16 - 2 | W |
13/10/ | 10Pilling A | H | 13 - 5 | W |
03/11/ | 10Lidunians A | H | 18 - 0 | W |
08/11/ | 10Kingfisher A | A | 15 - 3 | W |
17/11/ | 10Warton | H | 18 - 0 | W |
24/11/ | 10Kingfisher B | H | 18 - 0 | W |
08/12/ | 10Fleetwood B | A | 17 - 1 | W |
11/01/ | 11Commonwealth A | A | 14 - 4 | W |
24/01/ | 11Pilling A | A | 10 - 8 | W |
09/02/ | 11Lidunians A | A | 11 - 7 | W |
16/02/ | 11Kingfisher A | H | 17 - 1 | W |
24/02/ | 11Warton | A | 18 - 0 | W |
28/02/ | 11Kingfisher B | A | 16 - 2 | W |
Fleetwood B (Mixed 1) - 2010/2011
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
15/09/ | 10Fleetwood A | A | 1 - 17 | L |
29/09/ | 10Kingfisher A | H | 7 - 11 | L6 |
07/10/ | 10Warton | A | 16 - 2 | W |
20/10/ | 10Lidunians A | A | 6 - 12 | L6 |
27/10/ | 10Kingfisher B | H | 18 - 0 | W |
22/11/ | 10Pilling A | A | 9 - 9 | D |
01/12/ | 10Commonwealth A | H | 5 - 13 | L |
08/12/ | 10Fleetwood A | H | 1 - 17 | L |
13/12/ | 10Kingfisher A | A | 5 - 13 | L |
19/01/ | 11Warton | H | 11 - 7 | W |
26/01/ | 11Lidunians A | H | 3 - 15 | L |
31/01/ | 11Kingfisher B | A | 12 - 6 | W |
08/02/ | 11Commonwealth A | A | 3 - 15 | L |
02/03/ | 11Pilling A | H | 6 - 12 | L6 |
Fleetwood C (Mixed 2) - 2010/2011
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
16/09/ | 10Poulton-le-Fylde | A | 5 - 13 | L |
22/09/ | 10Albany A | H | 5 - 13 | L |
27/09/ | 10Kingfisher C | A | 6 - 12 | L6 |
06/10/ | 10Lidunians B | A | 1 - 17 | L |
13/10/ | 10Commonwealth B | H | 9 - 9 | D |
22/10/ | 10Hesketh A | A | 3 - 15 | L |
25/10/ | 10Mythop A | A | 7 - 11 | L6 |
18/11/ | 10BAE Systems B | A | 7 - 11 | L6 |
07/12/ | 10Albany A | A | 5 - 13 | L |
15/12/ | 10Kingfisher C | H | 11 - 7 | W |
12/01/ | 11Lidunians B | H | 7 - 11 | L6 |
18/01/ | 11Commonwealth B | A | 4 - 14 | L |
02/02/ | 11Poulton-le-Fylde | H | 6 - 12 | L6 |
09/02/ | 11Hesketh A | H | 7 - 11 | L6 |
16/02/ | 11Mythop A | H | 7 - 11 | L6 |
23/02/ | 11BAE Systems B | H | 2 - 16 | L |
Fleetwood D (Division 5) - 2010/2011
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
15/09/ | 10Albany C | H | 18 - 0 | W |
20/10/ | 10Kirkham Charter D | H | 15 - 3 | W |
27/10/ | 10Ribby Hall B | A | 4 - 14 | L |
01/11/ | 10Kirkham Charter C | A | 7 - 11 | L6 |
10/11/ | 10Poulton-le-Fylde B | H | 5 - 13 | L |
17/11/ | 10Stanley C | H | 6 - 12 | L6 |
23/11/ | 10Poulton-le-Fylde C | A | 7 - 11 | L6 |
14/12/ | 10Albany C | A | 11 - 7 | W |
19/01/ | 11Ribby Hall B | H | 7 - 11 | L6 |
26/01/ | 11Kirkham Charter C | H | 6 - 12 | L6 |
10/02/ | 11Poulton-le-Fylde B | A | 4 - 14 | L |
14/02/ | 11Kirkham Charter D | A | 13 - 5 | W |
23/02/ | 11Stanley C | A | 3 - 15 | L |
02/03/ | 11Poulton-le-Fylde C | H | 5 - 13 | L |
Export
Export Results table(s) to a CSV file: