Please select the results you wish to view:
- Fleetwood A / Fleetwood B / Fleetwood Levels / Fleetwood C / Fleetwood D / All Teams
- 2019/2020 / 2018/2019 / 2017/2018 / 2016/2017 / 2015/2016 / 2014/2015 / 2013/2014 / 2012/2013 / 2011/2012 / 2010/2011
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Fleetwood A (Mixed 1) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
12/09/ | 19Hesketh A | H | 24 - 0 | W |
18/09/ | 19Albany A | A | 16 - 8 | W |
10/10/ | 19Kingfisher A | H | 13 - 11 | W |
17/10/ | 19Poulton-le-Fylde | H | 10 - 14 | L8 |
11/11/ | 19Kingfisher B | A | 18 - 6 | W |
18/11/ | 19Pilling A | A | 19 - 5 | W |
29/11/ | 19Hesketh A | A | 21 - 3 | W |
05/12/ | 19Albany A | H | 17 - 7 | W |
06/01/ | 20Kingfisher A | A | 15 - 9 | W |
15/01/ | 20Poulton-le-Fylde | A | 17 - 7 | W |
13/02/ | 20Kingfisher B | H | 20 - 4 | W |
27/02/ | 20Pilling A | H | 23 - 1 | W |
Fleetwood B (Mixed 2) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
13/09/ | 19Hesketh B | A | 18 - 6 | W |
19/09/ | 19Albany B | H | 12 - 12 | D |
30/09/ | 19Kirkham Charter A | A | 19 - 5 | W |
16/10/ | 19Project 12 | A | 12 - 12 | D |
31/10/ | 19Pilling B | H | 3 - 21 | L |
07/11/ | 19Lidunians A | H | 22 - 2 | W |
28/11/ | 19Hesketh B | H | 20 - 4 | W |
04/12/ | 19Albany B | A | 7 - 17 | L |
16/01/ | 20Project 12 | H | 11 - 13 | L8 |
23/01/ | 20Kirkham Charter A | H | 16 - 8 | W |
12/02/ | 20Lidunians A | A | 5 - 19 | L |
17/02/ | 20Pilling B | A | 4 - 20 | L |
Fleetwood Levels (Levels) - 2019/2020
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
11/09/ | 19Bloomfield Levels | A | 15 - 1 | W |
26/09/ | 19Project 12 Levels | H | 12 - 4 | W |
03/10/ | 19Bloomfield Levels | H | 12 - 4 | W |
17/10/ | 19Broughton Levels | A | 13 - 3 | W |
24/10/ | 19Warton Levels C | H | 16 - 0 | W |
30/10/ | 19Stanley Levels | A | 16 - 0 | W |
14/11/ | 19Warton Levels A | A | 7 - 9 | L |
21/11/ | 19Warton Levels B | H | 15 - 1 | W |
11/12/ | 19Project 12 Levels | A | 13 - 3 | W |
09/01/ | 20Broughton Levels | H | 12 - 4 | W |
30/01/ | 20Warton Levels B | A | 14 - 2 | W |
06/02/ | 20Stanley Levels | H | 15 - 1 | W |
13/02/ | 20Warton Levels C | A | 14 - 2 | W |
20/02/ | 20Warton Levels A | H | 5 - 11 | L |
Export
Export Results table(s) to a CSV file: