Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
12/09/2019 | Warton Levels A | A | 1 - 15 | L |
19/09/2019 | Broughton Levels | H | 15 - 1 | W |
26/09/2019 | Warton Levels C | H | 15 - 1 | W |
04/10/2019 | Broughton Levels | A | 13 - 3 | W |
09/10/2019 | Bloomfield Levels | A | 11 - 5 | W |
16/10/2019 | Stanley Levels | A | 7 - 9 | L |
07/11/2019 | Project 12 Levels | H | 2 - 16 | L |
21/11/2019 | Fleetwood Levels | A | 1 - 15 | L |
28/11/2019 | Warton Levels A | H | 0 - 16 | L |
Export Results table(s) to a CSV file: