Please select the results you wish to view:
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Date | Opposition | H/A | Score | Result |
---|---|---|---|---|
13/09/2017 | Project 12 Levels | H | 7 - 9 | L |
20/09/2017 | Albany Levels | H | 8 - 8 | D |
02/10/2017 | Kirkham Charter Levels | A | 16 - 0 | W |
11/10/2017 | Fleetwood Levels | H | 15 - 1 | W |
01/11/2017 | Stanley Levels | H | 8 - 8 | D |
09/11/2017 | Warton Levels | A | 0 - 16 | L |
30/11/2017 | Fleetwood Levels | A | 3 - 13 | L |
06/12/2017 | Warton Levels | H | 4 - 12 | L |
03/01/2018 | Stanley Levels | A | 7 - 9 | L |
23/01/2018 | Albany Levels | A | 0 - 16 | L |
14/02/2018 | Project 12 Levels | A | 0 - 16 | L |
21/02/2018 | Kirkham Charter Levels | H | 16 - 0 | W |
Export Results table(s) to a CSV file: